Checkweighers


IQ plus 2100
Digital Bench Scale



IQ plus 2100 with
attachment bracket

EQ plus 2100 with column

EQ plus 2100 with tilt stand
Standard Features
  • NEMA 4X, 304 stainless steel
  • Large, bold 0.8" Light Emitting Diode (LED) Display
  • Status annunciators: lb, kg, oz, g, negative, motion, center or zero
  • One full duplex RS-232 port
  • Two digital inputs for remote zero, print, and units
  • 12" column, attachment bracket, or tilt stand for table, wall or under counter mounting
  • 115 VAC operation, 230 VAC available
  • RL1042 aluminum, single point load cell
  • Overload and upload stops on scale base
  • Stainless steel, tactile feel, piezo zero and units buttons
  • Displays units in decimal lb, kg, oz, lb & oz, and grams


Specifications


LINE VOLTAGES:
115 or 230 VAC

FREQUENCY:
50 or 60 Hz

POWER CONSUMPTION:
70 mA @ 115 VAC (8W)
35 mA @ 230 VAC (8W)


DISPLAY RESOLUTION:
10,000 dd

DIGITAL INPUTS:
Two inputs, TTL or switch closure, active-low

DIGITAL FILTER:
Software selectable
SERIAL COMMUNICATIONS:
Full duplex RS-232; 9600, 4800, 2400,1200 bps; 7 or 8 data bits; even, odd, or no parity

DISPLAY:
6-digit Light Emitting Diode (LED) display. 7-segment, 0.8" (20 mm) digits

LED ANNUNCIATORS:
Negative value, center of zero, motion, kg, g, lb, oz

KEYPAD:
Two stainless steel piezo switches

OPERATING TEMPERATURE:
14° F to 104° F (-10° C to 70° C)
LED RATING/MATERIAL:
NEMA 4X/IP66, stainless steel

APPROVALS:
Indicator; NTEP certified per H-44, Class IIIL 10,000d; CC# 00-045
Measurement Canada approved, AM-5374; UL & C-UL listed
Base: NTEP - certified per H-44, Class III 5,000d; CC# 95-072A2


WARRANTY:
2-year limited warranty





PART#PLATFORM
SIZE*
CAPACITY
(LB/KG/G/OZ
EST. SHIP
WEIGHT

IQ plus 2100 with tilt stand - 115 VAC
63053.........................10" x 10".................5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz...............23 lb
63052.........................10" x 10".................10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz...................23 lb
63051.........................10" x 10".................25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................23 lb
63050.........................12" x 12".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz..................26 lb
63049.........................12" x 12".................100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz.............26 lb

IQ plus 2100 with tilt stand - 230 VAC
63068.........................10" x 10".................5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz...............23 lb
63067.........................10" x 10".................10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz...................23 lb
63066.........................10" x 10".................25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................23 lb
63065.........................12" x 12".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz..................26 lb
63064.........................12" x 12".................100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz.............26 lb

IQ plus 2100 with attachment bracket - 115 VAC
63043.........................10" x 10".................5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz...............23 lb
63042.........................10" x 10".................10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz...................23 lb
63041.........................10" x 10".................25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................23 lb
63040.........................12" x 12".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz..................26 lb
63039.........................12" x 12".................100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz.............26 lb

IQ plus 2100 with attachment bracket - 230 VAC
63058.........................10" x 10".................5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz...............23 lb
63057.........................10" x 10".................10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz...................23 lb
63056.........................10" x 10".................25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................23 lb
63055.........................12" x 12".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz..................26 lb
63054.........................12" x 12".................100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz.............26 lb

IQ plus 2100 with 12" column - 115 VAC
63048.........................10" x 10".................5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz...............25 lb
63047.........................10" x 10".................10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz...................25 lb
63046.........................10" x 10".................25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................25 lb
63045.........................12" x 12".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz..................28 lb
63044.........................12" x 12".................100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz.............28 lb

IQ plus 2100 with 12" column - 230 VAC
63063.........................10" x 10".................5 x 0.001 lb. 2.5 x 0.0005 kg/2,500 x 0.5 g/80 x 0.02 oz...............25 lb
63062.........................10" x 10".................10 x 0.002 lb/5 x 0.001 kg/ 5,000 x 1 g/160 x 0.05 oz...................25 lb
63061.........................10" x 10".................25 x 0.005 lb/10 x 0.002 kg/ 10,000 x 2 g/400 x 0.10 oz................25 lb
63060.........................12" x 12".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.20 oz..................28 lb
63059.........................12" x 12".................100 x 0.02 lb/50 x 0.01 kg/ 50,000 x 10 g/1,600 x 0.50 oz.............28 lb

IQ plus 2100 with 18" column - 115 VAC
72476.........................12" x 18".................50 x 0.01 lb/25 x 0.005 kg/25,000 x 5 g/800 x 0.02 oz.................25 lb
72477.........................12" x 18".................100 x 0.02 lb/50 x 0.01 kg/ 50.000 x 10 g/1600 x 0.50 oz..............25 lb
72478.........................18" x 18".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz................25 lb
72479.........................18" x 18".................150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/24000 x 0.50 oz.............25 lb
72480.........................18" x 18".................300 x 0.1 .b/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz...............25 lb
72481.........................18" x 18".................500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz...............25 lb
72482.........................18" x 24".................50 x 0.01 lb/25 x 0.005 kg/ 25,000 x 5 g/800 x 0.02 oz................25 lb
72483.........................18" x 24".................150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/24000 x 0.50 oz............25 lb
72484.........................18" x 24".................300 x 0.1 .b/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz..............25 lb
72485.........................18" x 24".................500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz..............25 lb
72486.........................18" x 24".................1000 x 0.2 lb/500 x 0.1 kg/ 500,000 x 100 g/16,000 x 5 oz.............25 lb
72487.........................24" x 24".................150 x 0.05 lb/75 x 0.02 kg/ 75,000 x 20 g/24000 x 0.50 oz.............25 lb
72488.........................24" x 24".................300 x 0.1 .b/150 x 0.05 kg/ 150,000 x 50 g/4800 x 1 oz...............25 lb
72489.........................24" x 24".................500 x 0.1 lb/250 x 0.05 kg/ 250,000 x 50 g/8000 x 2 oz...............25 lb
72490.........................24" x 24".................1000 x 0.2 lb/500 x 0.1 kg/ 500,000 x 100 g/16,000 x 5 oz.............25 lb

Options/Accessories
53001.........................304 stainless steel clamshell for added load cell protection
64123.........................Remote switch for zero, units, and print (non-washdown)
N/A.........................Print button mounted on the top of the enclosure (not field installable)
N/A¹........................Two non-tactile buttons (in place of tactile buttons)
N/A.........................RL1380 stainless steel load cell (replacing standard RL1042 aluminum load cell)
N/A***¹.......................18" column replacing standard 12" column
53415.........................Additional operation manual


* To convert inches to millimeters: Multiply inch measurement by 25.4
*** Not recommended for use with scale bases smaller than 12" x 12"
¹ If ordering the two non-tactile buttons or column without a scale, refer to the replacement parts catalog for part number and pricing








Email: [email protected]

Calibration Plus
34 W. Hacienda Lane
Woodland, CA 95695
Phone 530 662-7752
Fax 530 662-3998
Mobile, Voice Mail 530 848-2970